Registration
starlim City Triathlon Austria FestiWels
Allgemeine Informationen zur Anmeldung 2024
To make it easier for you to decide which race you would like to start at the starlim City Triathlon Austria FestiWels, we have listed the most important information for you.
Die Anmeldung öffnet am 25.02.24
European Cup | J-European Cup | Business Fun Race | Team Fun Race | Fun Race | Open Race | |
---|---|---|---|---|---|---|
Date | 22.06.24 | 23.06.24 | 22.06.24 | 22.06.24 | 22.06.24 | 23.06.24 |
Competition type | Single | Single | Relay | Relay | Single | Single |
Distances | 0,75/20/5 Km | 0,75/20/5 Km | 0,75/8/3,33 Km | 0,75/8/3,33 Km | 0,75/8/3,33 Km | 0,75/20/5 Km |
Drafting | YES | YES | NO | NO | NO | NO |
Time trial bike | NO | NO | NO | NO | NO | YES |
Classifications | Overall | Overall | Company classifications | Team classifications | Age Groups | Age Groups |
Minimum age | 16 Jahre | 16 Jahre | 16 Jahre | 16 Jahre | 16 Jahre | 16 Jahre |
Participant limit | 70 | 70 | 130* | 130* | 130* | 150 |
SIGN UP TO OUR NEWSLETTER
Don't miss any news about the starlim City TRIATHLON AUSTRIA FestiWels!